Noticias
Viviendas con alquiler regulado
Lista de apartamentos con alquiler regulado, dividido por vecindarios.
Por: Univision.com,
3 Jun 2015 – 01:05 PM EDTComparte

A continuación compartimos la lista de apartamentos con alquiler regulado, dividido por vecindarios, que proporcionó la Ciudad de Nueva York.
SBA | CD | Viviendas en alquiler regulado | Viviendas en riesgo de perderse | |
101 | BX01: Mott Haven, Melrose, Port Morris | 19,251 | 399 | 2% |
102 | BX03: Melrose, Morrisania, Claremont, Crotona Park East | 22,778 | 280 | 1% |
103 | BX04: Highbridge, Concourse | 35,175 | 114 | 0% |
104 | BX05: Morris Heights, University Heights, Fordham, Mt. Hope | 31,562 | 291 | 1% |
105 | BX07: Kingsbridge Heights, Bedford Park, Fordham, University Heights | 41,589 | 319 | 1% |
106 | BX08: Kingsbridge, Riverdale, Marble Hill, Fieldston | 18,028 | 631 | 3% |
107 | BX09: Soundview, Castle Hill, Union Port, Parkchester | 22,816 | 80 | 0% |
108 | BX10: Throgs Neck, Pelham Bay, Co-op City, Westchester Square, City Island | * | * | * |
109 | BX11: Morris Park, Pelham Parkway, Bronxdale, Van Nest, Laconia | 17,220 | 386 | 2% |
110 | BX12: Williamsbridge, Baychester, Woodlawn, Wakefield, Eastchester | 13,860 | 179 | 1% |
201 | BK01: Greenpoint, Williamsburg | 22,433 | 6,327 | 28% |
202 | BK02: Downtown Brooklyn, Fort Greene, Brooklyn Heights, Boerum Hill | 10,083 | 3,132 | 31% |
203 | BK03: Bedford Stuyvesant, Tompkins Park North, Stuyvesant Heights | 19,158 | 2,230 | 12% |
204 | BK04: Bushwick | 12,651 | 1,837 | 15% |
205 | BK05: East New York, New Lots, City Line, Starrett City | 5,923 | 73 | 1% |
206 | BK06: Red Hook, Park Slope, Gowanus, Carroll Gardens, Cobble Hill | 9,339 | 3,063 | 33% |
207 | BK07: Sunset Park, Windsor Terrace | 14,987 | 352 | 2% |
208 | BK08: Crown Heights, Prospect Heights, Weeksville | 21,627 | 519 | 2% |
209 | BK09: Crown Heights South, Prospect Lefferts Gardens, Wingate | 30,547 | 1,966 | 6% |
210 | BK10: Bay Ridge, Dyker Heights, Fort Hamilton | 17,736 | 513 | 3% |
211 | BK11: Bensonhurst, Mapleton, Bath Beach, Gravesend | 20,265 | 72 | 0% |
212 | BK12: Borough Park, Ocean Parkway, Kensington | 16,101 | 244 | 2% |
213 | BK13: Coney Island, Brighton Beach, Gravesend, Homecrest, Seagate | 12,212 | 967 | 8% |
214 | BK14: Flatbush, Ocean Parkway, Midwood | 30,807 | 1,550 | 5% |
215 | BK15: Sheepshead Bay, Manhattan Beach, Kings Highway, Gravesend | 15,304 | 686 | 4% |
216 | BK16: Ocean Hill, Brownsville | 14,836 | 263 | 2% |
217 | BK17: Flatbush, Rugby, Farragut, Northeast Flatbush | 17,119 | 362 | 2% |
218 | BK18: Canarsie, Flatlands, Marine Park, Mill Basin, Bergen Beach | 4,428 | 0 | 0% |
301 | MN01: Civic Center, Wall Street, Governors Island, Liberty Island, Ellis Island, Tribeca | 18,884 | 8,735 | 46% |
302 | MN03: Lower East Side, Chinatown, Two Bridges | 28,696 | 6,877 | 24% |
303 | MN04: Chelsea, Clinton | 27,878 | 11,325 | 41% |
304 | MN06: Murray Hill, East Midtown, Stuyvesant Town | 25,908 | 8,996 | 35% |
305 | MN07: Lincoln Square, Upper West Side | 31,931 | 13,368 | 42% |
306 | MN08: Upper East Side, Lenox Hill, Yorkville, Roosevelt Island | 36,348 | 12,426 | 34% |
307 | MN09: West Harlem, Morningside Heights, Manhattanville, Hamilton Heights | 21,761 | 2,495 | 11% |
308 | MN10: Central Harlem | 23,492 | 2,484 | 11% |
309 | MN11: East Harlem | 15,421 | 1,234 | 8% |
310 | MN12: Washington Heights, Inwood | 53,587 | 5,272 | 10% |
401 | QN01: Astoria & Long Island City | 31,811 | 3,462 | 11% |
402 | QN02: Sunnyside & Woodside | 20,937 | 1,382 | 7% |
403 | QN03: Jackson Heights, East Elmhurst, North Corona | 18,745 | 1,229 | 7% |
404 | QN04: Elmhurst & Corona | 19,137 | 252 | 1% |
405 | QN05: Maspeth, Middle Village, Ridgewood, Glendale | 14,286 | 62 | 0% |
406 | QN06: Rego Park & Forest Hills | 17,936 | 1,580 | 9% |
407 | QN07: Flushing, Whitestone, College Point | 23,427 | 1,239 | 5% |
408 | QN08: Fresh Meadows, Kew Gardens Hills, Jamaica Hills | 13,582 | 1,068 | 8% |
409 | QN09: Woodhaven, Richmond Hill, Kew Gardens | 7,658 | 115 | 1% |
410 | QN10: Howard Beach, Ozone Park, South Ozone Park | * | * | * |
411 | QN11: Bayside, Douglaston, Little Neck, Auburndale | * | * | * |
412 | QN12: Jamaica, South Jamaica, Hollis, St. Albans | 9,751 | 229 | 2% |
413 | QN13: Laurelton, Cambria Heights, Queens Village, Glen Oaks | * | * | * |
414 | QN14: The Rockaways, Broad Channel | 7,110 | 48 | 1% |
501 | SI01: North Island | 7,371 | 301 | 4% |
502 | SI02: Mid-Island | * | * | * |
503 | SI03: South Island | * | * | * |
Citywide | 1,008,096 | 111,586 | 11% | |
Data Source: 2014 Housing and Vacancy Survey | ||||
* Sample size too small to estimate reliably | ||||
** Estimates include any occupied, stabilized unit with a monthly contract rent of $2,083 or more plus 30% of the remaining stabilized units with a monthly contract rent of $1,736. | ||||
A unit with a current rent of $2,083 plus a one-time vacancy bonus of 20% will be able to decontrol upon vacancy under the current legislation (decontrol threshold of $2,500). | ||||
Because the HVS records contract rent, which is not necessarily legal rent, we make the following adjustments to the remaining stock to for preferential rents: | ||||
30% of stabilized units are assumed to have a preferential rent that is reported as the contract rent in the HVS. For these units, we assume an average discount of 27%, therefore any of these units with a current contract rent of $1,736 or more plus a one-time vacancy bonus of 20% applied to the estimated legal rent will be able to decontrol upon vacancy under the current legislation. |
Comparte